Real Madrid’s UEFA Champions League fixtures for 2011/12.
Date | Versus | Home/Away | Score |
14 September | Dinamo Zagreb | Away | 0-1 |
27 September | Ajax | Home | 3-0 |
18 October | Lyon | Home | 4-0 |
2 November | Lyon | Away | 0-2 |
22 November | Dinamo Zagreb | Home | 6-2 |
7 December | Ajax | Home | 0-3 |
21 February | CSKA Moscow | Away | 1-1 |
14 March | CSKA Moscow | Home | 4-1 |
27 March | APOEL | Away | 0-3 |
4 April | APOEL | Home | 5-2 |
17 April | Bayern Munich | Away | 2-1 |
25 April | Bayern Munich | Home | 2-1* |
* = Bayern Munich go through to the finals on penalties. Alaba, Gomez and Schweinsteiger score for Bayern (Kroos and Lahm miss) & Xabi Alonso scores for Madrid (Cristiano, Kaka, Sergio Ramos miss).